Le religioni di Londra

Sep 16, 11 Le religioni di Londra

Percentuale delle religioni praticate a Londra per borough. Dati del censimento 2001.

 


 Borough Cristiani  Musulmani  Induisti  Buddisti Ebrei Senza religione
 Westminster  55%  12%  1.9%  1.25%  4%  15%
 Camden  48%  13%  1.5% 1.25%  6%  22.5%
 City of London  55%  5.5%  1.5%  0.5%  3.2%  25%
 Hackney  43%  13%  0.5%  1.3%  5.2%  18%
 Hammersmith  & Fulham  62%  6.5%  1.1%  0.75%  0.75%  17.5%
 Haringey  58%  12%  2%  1.1%  2.6%  20%
 Islington  52%  8%  1%  1.1%  1%  23%
 Kensington & Chelsea  61%  8.2%  1%  1.3%  2.25%  15%
 Lambeth  59%  5.2%  1.2%  0.9%  0.3%  22%
 Lewisham  60%  4.1%  1.6%  1.2%  0.25%  21%
 Newham  46%  24%  6.8%  0.5%  0.2%  7.8%
 Southwark  60.1%  6.9%  1.1%  1.2%  0.27%  17.6%
 Tower Hamlets  39%  36%  0.7%  1.0%  0.8%  13.5%
 Wandsworth  60.5%  5.1%  2.2%  0.7%  0.5%  20%
 Barking and Dagenham  69.9%  4.2%  1.1%  0.2%  0.25%  15%
 Barnet  48%  6%  6.8%  1.2%  14.9%  12.5%
 Bexley 69%  1.2%  0.9%  0.4%  0.2%  14.9%
 Brent  48%  12.5%  17.4%  0.9%  2.4%  9.9%
 Bromley  71%  1.8%  1.1%  0.3%  0.26% 16.5%
 Croydon  62%  5.1%  5%  0.48%  0.25%  14.9%
 Ealing 50%  11%  7.5%  1%  0.5%  13%
 Enfield  61%  9.5%  3.8%  0.5%  1.9%  12.5%
 Greenwich  61%  4.1%  2%  0.9%  0.23%  19%
 Harrow  47%  7.1%  19.5% 0.68%  6.2%  7.8%
 Havering  72%  0.8%  0.8%  0.18% 0.50%  12.5%
 Hillingdon  62%  4.8%  4.6%  0.4%  0.74%  12.6%
 Hounslow  51%  9.1%  7.3%  0.7%  0.25%  12.6%
 Kingston Upon Thames  62%  3.9%  3.6%  0.8%  0.74%  17.6%
 Merton  62%  5.8%  4.6%  0.78%  0.46%  17.3%
 Redbridge  50%  12.3%  7.9%  0.4%  6.1%  7.9%
 Richmond  63%  2.1%  1.4%  0.65%  0.77%  19.9%
 Sutton 70%  2.1%  2%  0.4%  0.25%  17.3%
 Waltham Forest  55%  15%  1.6%  0.4%  0.6%  15.1%

Foto: Some rights reserved by sarboo